Statistics: Swim teacher qualification data in the UK
Feb 27, 2022STATISTICAL BULLETIN
This statistical bulletin includes data on the number of swimming teaching-related qualifications awarded in England, Wales, and Scotland. Significant inconsistencies exist between awarding organisations' annual and impact reporting from the data produced by Ofqual, SQA and Qualification Wales.
Unfortunately, neither awarding organisation nor data from the three regional regulators can be considered to be comprehensive. Steps should be taken to improve the accuracy of aquatic workforce datasets to improve aquatic safety and drowning prevention impact measurement.
Below is the data published by the three regional regulators.
Table 1: Swim teacher-related qualifications awarded in Great Britain 2017-2020 as reported by OfQual, SQA, and Qualification Wales
Qualification | 2017 | 2018 | 2019 | 2020 | Total |
STA | 8,327 | 7,822 | 6,967 | 3,875 | 26,514 |
SEQ/ASA | 465 | 365 | 445 | 155 | 1,430 |
Total | 8,792 | 8,187 | 7,412 | 4,030 | 27,944 |
Table 2: Swim teacher-related qualifications awarded in England 2012-2020 as reported by OfQual
Qualification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
SEQ Level 1 Swimming Assistant (Teaching) | - | - | - | - | 3,780 | 5,365 | 5,055 | 5,005 | 1,770 | 20,975 |
SEQ Level 2 Teaching Swimming | - | - | - | - | - | - | 2,480 | 2,990 | 1,035 | 6,505 |
STA Level 2 Award in Swimming Teaching | 360 | 660 | 940 | 925 | 1,125 | 1,195 | 1,360 | 1,495 | 750 | 8,810 |
STA Level 2 Certificate in Swimming Teaching | 285 | 360 | 400 | 365 | 375 | 415 | 440 | 555 | 185 | 3,380 |
STA Level 2 Award in Aquatic Teaching- Baby and Pre-School | - | 175 | 335 | 375 | 430 | 500 | 480 | 460 | 220 | 2,975 |
STA Level 2 Award in Open Water Swimming Coaching | - | 25 | 15 | 5 | 10 | - | 85 | 100 | 130 | 370 |
STA Level 2 Award in Aquatic Teaching - People with Disabilities | - | - | 50 | 45 | 5 | 50 | 45 | 50 | 5 | 250 |
STA Level 2 Award in Open Water Safety | - | - | - | - | 35 | 50 | 15 | 10 | 10 | 120 |
STA Level 1 Award for Pool to Open Water Swimming Coaching | - | - | 10 | 10 | 20 | - | - | - | - | 40 |
STA Level 2 Award in Aquatic Teaching Mermaid and Mono Fin Swimming | - | - | - | - | - | - | - | - | 35 | 35 |
Active IQ Level 2 Award in Instructing Water-based Exercise | - | - | - | - | - | - | - | - | - | - |
STA Level 2 Award in Instructing Synchro Fitness | - | - | - | - | - | - | - | - | - | - |
Total | 645 | 1,220 | 1,750 | 1,725 | 5,780 | 7,575 | 9,960 | 10,665 | 4,140 | 43,460 |
Table 3: Swim teacher qualifications awarded in Wales 2015-2021 as reported by Qualifications Wales
Qualification | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
SEQ Level 1 Swimming Assistant (Teaching) | 295 | 310 | 285 | 220 | 290 | 100 | 180 | 1680 |
STA Level 2 Award in Teaching Swimming | 90 | 135 | 140 | 185 | 160 | 75 | 245 | 1030 |
SEQ Level 2 Swimming Teacher | 0 | 120 | 160 | 125 | 155 | 55 | 70 | 685 |
STA Level 2 Certificate in Teaching Swimming | 15 | 0 | 20 | 40 | 45 | 0 | 40 | 160 |
ASA Level 1 Award in Coaching Swimming | 160 | 90 | 0 | 0 | 0 | 0 | 0 | 250 |
STA Level 2 Award in Aquatic Teaching- Baby and Pre-School | 35 | 45 | 45 | 30 | 40 | 0 | 0 | 195 |
ASA Level 2 Certificate in Teaching Aquatics | 95 | 25 | 0 | 0 | 0 | 0 | 0 | 120 |
SEQ Level 2 Award In Coaching Aquatic Pre-Fundamentals | 25 | 25 | 20 | 0 | 0 | 0 | 0 | 70 |
STA Level 2 Award in Open Water Swimming Coaching | 0 | 0 | 0 | 0 | 5 | 10 | 35 | 50 |
ASA Level 2 Certificate in Coaching Swimming | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
ASA Level 1 Award in Coaching Water Polo | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
SEQ Level 2 Teaching Pre-School Swimming | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
SEQ Level 2 Coaching Open Water Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
ASA Level 1 Award in Coaching Diving | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
STA Level 2 Award in Aquatic Teaching - People with Disabilities | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 |
STA Level 3 Diploma in Aquatic Teaching- Baby and Pre-School | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
SEQ Level 2 Water Polo Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Synchronised Swimming Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 1 Certificate for Teaching (Aquatics) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 3 Award in Adapting Water Based Exercise for Ante and Post Natal Clients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 1 Diving Assistant (Coaching) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASA Level 2 Certificate in Coaching Water Polo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Diploma in Coaching Learn to Swim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASA Level 2 Certificate in Coaching Diving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Coaching Games for Understanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 3 Aquatic Activity for Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 3 Teaching Pre-School Swimming (Advanced) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Certificate in Coaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Diving Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASA Level 1 Award in Coaching Synchronised Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Certificate for Teaching Aquatics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 3 Certificate in Coaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Certificate in Fitness Instructing (Water Based Exercise) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 1 Water Polo Assistant (Coaching) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Certificate for Teaching Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Extended Diploma in Coaching Learn to Swim (Pre-Fundamentals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 1 Certificate in Preparation for Event Volunteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 1 Certificate for Coaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 3 Senior Diving Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASA Level 3 Certificate in Coaching Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 1 Certificate for Teaching Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 3 Senior Diving Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 1 Synchronised Swimming Assistant (Coaching) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Award in British Open Water Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASA Level 2 Certificate in Coaching Synchronised Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQ Level 2 Teaching Swimming to Babies and Toddlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 2 Award in Instructing SynchroFitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 2 Award for BISHTA Hot Tub Surveyor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 2 Certificate for the National Rescue Standard - Poolside Helper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 2 Certificate in Teaching Swimming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 1 Award for Pool to Open Water Swimming Coaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 2 Certificate in Teaching Aquatics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 2 Award in Open Water Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 1 Award in Teaching Aquatics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Level 2 Award for Open Water Swimming Coaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 750 | 790 | 670 | 625 | 695 | 245 | 585 | 4,360 |
Table 4: Swim teacher qualifications awarded in Scotland 2017-2021 as reported by Scottish Qualification Authority (SQA)
Qualification | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
STA Professional Award in Teaching Swimming at SCQF Level 6 | 0 | 72 | 31 | 0 | 10 | 113 |
STA Award in Teaching Swimming at SCQF Level 6 | 80 | 0 | 0 | 0 | 0 | 80 |
STA Professional Certificate in Teaching Swimming | 4 | 20 | 19 | 0 | 0 | 43 |
STA Professional Award in Aquatic Teaching - Baby and Pre-School at SCQF Level 6 | 13 | 14 | 6 | 0 | 0 | 33 |
STA Certificate in Teaching Swimming at SCQF Level 6 | 0 | 0 | 0 | 0 | 0 | 0 |
STA Award in Aquatic Teaching - Baby and Pre-School Swimming at SCQF Level 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 97 | 106 | 56 | 0 | 10 | 269 |
Table 5: Swim teacher qualifications awarded in Northern Ireland 2012-2020 as reported by CCEA
Qualification | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
STA Level 2 Award in Teaching Swimming | 6 | 36 | 70 | 56 | 41 | 92 | 102 | 80 | - | 125 |
STA Level 2 Award in Aquatic Teaching- Baby and Pre-School | - | 12 | 29 | 12 | 18 | 21 | 9 | 14 | - | 115 |
STA Level 2 Certificate in Teaching Swimming | 25 | 37 | 52 | 21 | 20 | 36 | 44 | 37 | - | 74 |
STA Level 2 Award in Aquatic Teaching - People with Disabilities | - | 8 | 19 | - | - | 6 | 6 | 9 | - | 48 |
STA Level 1 Award for Pool to Open Water Swimming Coaching | - | - | 5 | - | - | - | - | - | - | 5 |
STA Level 2 Award for Open Water Swimming Coaching | - | - | 5 | - | - | - | - | - | - | 5 |
STA Level 3 Diploma in Aquatic Teaching- Baby and Pre-School | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Award in Coaching Diving | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Award in Coaching Swimming | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Award in Coaching Synchronised Swimming | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Award in Coaching Water Polo | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Award in Teaching Aquatics | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Certificate for Coaching | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Certificate for Teaching Aquatics | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Certificate in Preparation for Event Volunteering | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Diving Assistant Coach | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Synchronised Swimming Assistant Coach | - | - | - | - | - | - | - | - | - | - |
ASA Level 1 Water Polo Assistant Coach | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Swimming Teacher | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Certificate in Coaching | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Certificate in Coaching Diving | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Certificate in Coaching Swimming | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Certificate in Coaching Synchronised Swimming | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Certificate in Coaching Water Polo | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Certificate in Fitness Instructing Water Based Exercise | - | - | - | - | - | - | - | - | - | - |
ASA Level 2 Coaching Games for Understanding | - | - | - | - | - | - | - | - | - | - |
ASA Level 3 Award in Adapting Water Based Exercise for Ante and Post Natal Clients | - | - | - | - | - | - | - | - | - | - |
ASA Level 3 Certificate in Coaching Swimming | - | - | - | - | - | - | - | - | - | - |
ASA Level 3 Senior Diving Coach | - | - | - | - | - | - | - | - | - | - |
ASA Level 3 Senior Synchronised Swimming Coach | - | - | - | - | - | - | - | - | - | - |
ASA Level 3 Senior Water Polo Coach | - | - | - | - | - | - | - | - | - | - |
SEQ Level 1 Swimming Teaching Assistant | - | - | - | - | - | - | - | - | - | - |
SEQ Level 2 Award in British Open Water Swimming | - | - | - | - | - | - | - | - | - | - |
SEQ Level 2 Award In Coaching Aquatic Pre-Fundamentals | - | - | - | - | - | - | - | - | - | - |
SEQ Level 2 Certificate in Teaching Aquatics | - | - | - | - | - | - | - | - | - | - |
SEQ Level 2 Diploma in Coaching Learn to Swim | - | - | - | - | - | - | - | - | - | - |
SEQ Level 2 Extended Diploma in Coaching Learn to Swim (Pre-Fundamentals) | - | - | - | - | - | - | - | - | - | - |
Total | 31 | 93 | 180 | 89 | 79 | 155 | 161 | 140 | - | 928 |
References
CCEA. (2022). Technical and professional qualification bulletins Q3 2021 full dataset. Available at: https://ccea.org.uk/regulation/reports-statistics/technical-and-professional-qualification-bulletins/browse-all accessed 26th February 2022.
SQA. (2022). Quarterly and Annual Statistics Reports. Available at: https://accreditation.sqa.org.uk/accreditation/Research_and_Statistics/Quarterly_and_Annual_Statistics_Reports accessed 26th February 2022.
OfQual. (2022). Statistics. Data on vocational and other qualifications. Available at: https://www.gov.uk/government/collections/statistics-vocational-qualifications accessed 26th February 2022.
Qualifications Wales. (2022). Vocational and Other Qualifications. Available at: https://qualificationswales.org/english/publications/vocational-and-other-qualifications-quarterly-quarter-4-october---december-2021-for-wales/ accessed 26th February 2022.
Citation. Jacklin, D. (2022). Swim teacher qualification data in the UK. (Leisure Litigation Blog, 26th February).