< Home

Search

Looking for something else?

Statistics: The Blue Economy in Great Britain

Feb 07, 2022

Homepage > Statistics

This report consolidates key aspects of the European Commission's Blue Economy Reports between 2009 and 2019. The Blue Economy comprises those activities which take place on or around water. Records ceased when the UK left the European Union in 2019. 

Economic trends in the Blue Economy

  • Employment in the Blue Economy has seen slow growth with only a 9% change between 2009 and 2019 levels.
  • Employment in coastal tourism has declined, whilst coastal expenditure and visits have been rising (see visit and expenditure data). 
  • The value added by Blue Economy workers has grown steadily, with each worker contributing an average of c.€1 million to the local economy. 

Table 1: Great Britain Blue Economy statistics 2009-2013 by year as published by the European Union.

Year 2009 2010 2011 2012 2013 % Change 
Gross Value Added (GVA) per employee (€ Euros) 872,000 911,000 879,000 917,000 881,000 1%
Sector Employees 508,286 496,591 499,549 506,496 526,171 4%
Average personnel costs (€ Euros) 305,000 317,000 324,000 340,000 340,000 11%
Employed by coastal tourism & other services 126,000 119,600 122,400 115,700 127,600 1%
Employed by building pleasure boats 9,900 11,100 10,500 10,500 10,500 6%
Employed by manufacturing sports goods 300 300 500 400 500 67%
Employed  by service activities incidental to water transport 19,500 20,000 19,600 21,000 22,100 13%

Table 2: Great Britain Blue Economy statistics 2014-2019 by year as published by the European Union.

Year 2014 2015 2016 2017 2018 2019 % Change 
Gross Value Added (GVA) per employee (€ Euros) 1,015,000 1,099,000 826,000 1,000,000 1,009,000 1,009,000 -8%
Sector Employees 456,251 436,616 503,973 491,406 517,296 517,150 18%
Average personnel costs (€ Euros) 387,000 455,000 344,000 351,000 350,000 350,000 -23%
Employed by coastal tourism & other services 95,000 79,400 82,000 96,300 107,100 107,100 35%
Employed by building pleasure boats 10,500 10,500 10,500 8,200 9,900 9,900 -6%
Employed by manufacturing sports goods 500 500 500 300 400 400 -20%
Employed  by service activities incidental to water transport 22,000 22,600 22,400 22,500 22,400 22,400 -1%

 

References

European Commission. (2014-2019). The EU Blue Economy Report. Available at: https://blueindicators.ec.europa.eu/published-reports_en accessed 7th February 2022.

 

Citation. Jacklin, D. 2022. UK statistics for the blue economy. Water Incident Research Hub, 7th February 2022. 

How helpful was this page?